Suntat quail beans 500g
In Stock
Ingredients and allergens
Ingredients: Quail beans.
Nutritional values
| Average nutritional values | Unprepared per 100g |
|---|---|
| Energy | 1332 kJ /316 kcal |
| Fat | 2.0 g |
| Fat, of which saturated fats | 0.4g |
| Carbohydrates | 43.0 g |
| Carbohydrates, of which sugars | 2.6g |
| Protein | 23.0 g |
| Salt | <0.01 g |
Item details
Brand: Suntat
Origin: Turkey
Contact
Categories
-
Non-food items
-
Spices
-
Nuts and snacks
-
Sweets and primary sweets materials
-
Food
-
Vegetables and fruits
-
Fresh meat