Suntat black peas 500g
In Stock
Ingredients and allergens
Ingredients: Cowpeas.
Nutritional values
| average nutritional values | Unprepared per 100g |
|---|---|
| energy | 1591 kJ / 376 kcal |
| fat | 1.1 g |
| Fat, including saturated fat | 0.3 g |
| carbohydrates | 64.2 g |
| Carbohydrates of which sugar | 2.1 g |
| protein | 21.0 g |
| salt | 0.00 g |
Item details
Brand: Suntat
Country of origin: Turkey
Contact
Categories
-
Non-food items
-
Spices
-
Nuts and snacks
-
Sweets and primary sweets materials
-
Food
-
Vegetables and fruits
-
Fresh meat