Suntat Popcorn Corn 500g
In Stock
Ingredients and allergens
Ingredients: Corn.
Nutritional values
| Average nutritional values | Unprepared per 100g |
|---|---|
| Energy | 1591 kJ /377 kcal |
| Fat | 3.5g |
| Fat, of which saturated fats | 0.6g |
| Carbohydrates | 71.0 g |
| Carbohydrates, of which sugars | 1.5g |
| Protein | 21.5g |
| Salt | 0.02 g |
Item details
Brand: Suntat
Origin: Turkey
Contact
Categories
-
Non-food items
-
Spices
-
Nuts and snacks
-
Sweets and primary sweets materials
-
Food
-
Vegetables and fruits
-
Fresh meat