Suntat Red Lentils 500g
In Stock
Ingredients and allergens
Ingredients: Red lenses.
Nutritional values
| Average nutritional values | Unprepared per 100g |
|---|---|
| Energy | 1355 kJ /322 kcal |
| Fat | 2.1g |
| Fat, of which saturated fats | 0.5g |
| Carbohydrates | 42.0 g |
| Carbohydrates, of which sugars | 1.7g |
| Protein | 24.0 g |
| Salt | 0.16 g |
Item details
Brand: Suntat
Origin: Turkey
Contact
Categories
-
Non-food items
-
Spices
-
Nuts and snacks
-
Sweets and primary sweets materials
-
Food
-
Vegetables and fruits
-
Fresh meat